Financial Ratio
| 31 December | |||
|---|---|---|---|
| 2019 | 2018 | 2017 | |
| EPS (SEN) Earnings/Latest No. Of Shares | 8.21 | 6.25 | 2.48 |
| NAV (MYR) Shareholders' Equity/Latest No. Of Shares | 0.27 | 0.20 | 0.08 |
| Net Earnings Margin Net Earnings/Revenue | 26.97% | 23.98% | 14.59% |
| Revenue Growth (Current Year Revenue - Last Year Revenue)/Last Year Revenue | 16.78% | 53.55% | 91.54% |
| Net Earnings Growth (Current Year Earnings - Last Year Earnings)/Last Year Earnings | 31.37% | 152.25% | 26.77% |
| Return On Asset (ROA) Net Earnings/Total Assets | 22.72% | 20.08% | 13.58% |
| Return On Equity (ROE) Net Earnings/Equity | 29.93% | 31.22% | 31.12% |
| Current Ratio Current Assets/Current Liabilities | 3.42 | 2.38 | 1.49 |
